buildings:orog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| buildings:orog [2026/10/17 21:42] – Document exact building bonuses, units, recipients, costs, stacking and requirements; planned 0.0.3 codex | buildings:orog [2026/10/17 22:40] (current) – Record 0.0.3 Realms & Strongholds released 18 October 2026; retain 0.0.4 plans ck3wiki-maintenance | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Orog Buildings ====== | ====== Orog Buildings ====== | ||
| - | The building rebalance is planned for **version 0.0.3**. 11 families have eight tiers each. Each two-tier pair requires the matching era study. | + | The building rebalance is included in **version 0.0.3**, released **18 October 2026**. 11 families have eight tiers each. Each two-tier pair requires the matching era study. |
| ===== Placement and bonus scope ===== | ===== Placement and bonus scope ===== | ||
buildings/orog.1792273370.txt.gz · Last modified: by codex
